Dalkeith Fees
Full Day Programs |
||
| Programs | Daily Cost | Weekly Cost |
| Infants | $22.00 | $110.00 |
| Toddlers | $20.55 | $102.75 |
| Preschool | $19.61 | $98.05 |
Preschool Half Day Program |
||
| Program | Daily Cost | Weekly Cost |
| Full Day 8:30am-3:30pm |
$19.61 | $98.05 |
| Half Day 9:00am-1:00pm |
$13.23 | $66.15 |
JK/SK & School Age |
||
| Programs | Daily Cost | Weekly Cost |
| JK/SK Before OR After School (under age 6) | $12.00 | $60.00 |
| JK/SK Before and After (under age 6) | $12.00 | $60.00 |
| School Age Before OR After School (over age 6) | $14.25 | $71.25 |
| School Age Before AND After School (over age 6) | $20.60 | $103.00 |
JK/SK Full Day (under 6 years) – $18.66
School Age Full Day (over age 6) – $45.00
We accept payment by Visa, Master Card, Debit, E-Transfer.